WOMEN'S SIZE CHART
| SIZES | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 
| Height | 4'11"-5'1" | 5'0"'-5'3" | 5'3"-5'5" | 5'4"-5'6" | 5'5"-5'7" | 26" | 5'7"-5'9" | 
| Weight | 90-100lbs | 100-110lbs | 100-115lbs | 110-125lbs | 120-135lbs | 130-150lbs | 130-150lbs | 
| Chest | 27"-29" | 29"-32" | 31"-34" | 32"-36" | 34"-37 | 36"-39" | 39"-42" | 
| Waist | 22"-24" | 23"-25" | 23"-25" | 26"-29" | 26"-29" | 28"-31" | 30"-34" | 
| Inseam | 25"-27" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 29"-32" | 
| Hips | 31"-33" | 32"-34" | 32"-35" | 35"-36" | 35"-38" | 37"-39" | 40"-43" | 
